Academic Catalog 2020–2021
Note: Students who matriculate at Cape Cod Community College follow the requirements in the catalog under which they originally matriculated.
All students graduating with an Associate degree from Cape Cod Community College will complete the following 21−23* credits of common general education requirements:
ENL101 English Composition I | 3 credits |
Humanities and Fine Arts | 3 credits |
Behavioral and Social Sciences | 6 credits |
Mathematics/Quantitative Reasoning (or) Natural or Physical Science |
6–8 credits |
General Education Elective | 3 credits |
Total Credits | 21−23* |
*Associate in Arts degree students take additional general education coursework to satisfy the MassTransfer Block
The following courses satisfy General Education requirements for the Associate in Arts, Associate in Applied Science, and the Associate in Science degrees. Check each program for specific requirements.
Behavioral & Social Sciences | Credits | |
---|---|---|
ANT107 | Introduction to Anthropology | 3 |
ANT211 | Comparative Cultures | 3 |
ANT215 | Peoples and Cultures of the Middle East | 3 |
CRJ105 | Criminology, Theory, and Practice | 3 |
ECO117 | Principles of Macroeconomics | 3 |
ECO118 | Principles of Microeconomics | 3 |
ECO155 | Emerging Market Economies | 3 |
ECO157 | Global Economics | 3 |
GEO104 | Geography: Culture & Environment | 3 |
GOV101 | Comparative Politics | 3 |
GOV102 | International Relations | 3 |
GOV111 | American Government | 3 |
HIS103 | US History to 1865 | 3 |
HIS104 | US History since 1865 | 3 |
HIS108 | US History since 1945 | 3 |
HIS119 | World History to 1500 CE | 3 |
HIS120 | World History from 1500 CE | 3 |
HIS160 | European History to 1600 CE | 3 |
HIS162 | European History from 1600 CE | 3 |
HIS201 | History of China | 3 |
HIS206 | Ancient History | 3 |
HIS207 | Medieval History | 3 |
HIS215 | Women in US History | 3 |
HIS216 | History of Japan | 3 |
HIS217 | The Civil War | 3 |
HIS227 | History of the Middle East (retired) | 3 |
HIS228 | Women in European History | 3 |
HIS241 | Selected Topics in History | 3 |
HIS255 | History of Vietnam | 3 |
HIS258 | African American History | 3 |
HUS101 | Introduction to Human Services | 3 |
HUS201 | The Helping Relationship: Human Services Delivery (retired) | 3 |
PHI130 | Introduction to Philosophy | 3 |
PHI131 | Logic | 3 |
PHI160 | Three Great Thinkers | 3 |
PHI201 | Existentialism | 3 |
PHI210 | Ethics | 3 |
PSY101 | General Psychology | 3 |
PSY201 | Child Psychology | 3 |
PSY202 | Adolescent Psychology | 3 |
PSY205 | Adult Psychology | 3 |
PSY207 | Abnormal Psychology | 3 |
PSY208 | Principles of Counseling & Crisis Intervention | 3 |
PSY210 | Psychology of Grief | 3 |
PSY212 | Human Sexuality | 3 |
PSY219 | Psychology of Women | 3 |
PSY225 | Social Psychology | 3 |
PSY233 | Developmental Psychology: The Life Span | 3 |
PSY235 | Cognitive Psychology | 3 |
PSY241 | Selected Topics in Psychology | 3 |
SOC106 | Principles of Sociology | 3 |
SOC205 | Juvenile Delinquency (retired) | 3 |
SOC208 | Race, Gender, & Class in the US (retired) | 3 |
SOC209 | Sociology of Race & Ethnicity | 3 |
SOC210 | Marriage and Family | 3 |
SOC215 | Social Problems | 3 |
SOC230 | Peoples and Cultures in Africa (retired) | 3 |
English Composition/Writing | Credits | |
---|---|---|
ENL101 | English Composition I | 3 |
ENL102 | English Composition II | 3 |
Interdisciplinary Studies | Credits | |
---|---|---|
BIT103 | Medical Terminology | 3 |
BIT175 | Visual Basic Programming (retired) | 3 |
BUS175 | My Finances | 3 |
COL101 | The College Experience | 3 |
COM209 | Event Planning (retired) | 3 |
COM216 HRM216 |
Event Planning and Management | 3 |
ENR101 | Introduction to Engineering and Advanced Manufacturing | 4 |
ENR102 | 3D Mechanical Design I (retired) | 4 |
ENR103 | Introduction to Robotics | 4 |
GIT110 | Computer Applications | 3 |
HEA120 | Stress Management for Optimal Health | 3 |
SCI150 | Scientific Writing & Presentation | 3 |
Natural or Physical Science | Credits | |
---|---|---|
AST101 | Fundamentals of Astronomy | 4 |
AST102 | Astronomy II | 4 |
BIO103 | Consumer Nutrition | 3 |
BIO105 | Survey of Human Anatomy & Physiology | 4 |
BIO109 | Survey of Biology | 4 |
BIO141 | Survey of Microbiology | 4 |
BIO151 | General Biology I | 4 |
BIO152 | General Biology II | 4 |
BIO161 | The Microbial World (retired) | 4 |
BIO204 | Introduction to Public Health | 3 |
BIO205 | General Ecology | 4 |
BIO210 | Bird Biology | 4 |
BIO241 | Cell Biology (formerly BIO202) | 4 |
BIO251 | Human Anatomy & Physiology I | 4 |
CHM106 | Survey of Chemistry | 4 |
CHM109 | Chemistry for the Health Sciences | 4 |
CHM151 | General Chemistry I | 4 |
CHM152 | General Chemistry II | 4 |
ENR106 | 3D Design & Analysis | 4 |
ENV118 | Introduction to Environmental Science | 4 |
ENV120 | Introduction to Environmental Science (Lecture only) | 3 |
ENV125 | Coastal Ecology | 3 |
ENV165 | Renewable Energy, Climate and Careers | 3 |
ESC101 | Introduction to Earth Science | 4 |
ESC105 | Fundamentals of Oceanography | 4 |
HOR101 | Plant & Soil Science | 4 |
PHY106 | Survey of Physics | 4 |
PHY151 | Physics I | 4 |
PHY152 | Physics II | 4 |
PHY211 | University Physics I | 4 |
PHY212 | University Physics II | 4 |
Note: 100-level courses are generally designed for first-year students; 200-level courses are generally designed for second-year students.
The General Education Courses satisfy General Education requirements for the Associate in Arts and the Associate in Science degrees. These requirements are noted on program pages.
Check the Associate in Arts concentrations, Associate in Applied Science programs, and the Associate in Science programs, for details about specific course requirements.
General Education Criteria
In order for a course to meet General Education criteria, at least three of the six Institutional Student Learning Outcomes must be assessed within the course.